100% Genuine
Microtek
Microtek I Lithium WIFI 3000 SW 2000VA Inverter inbuilt 25.6V Lithium Battery
Best Seller
4.7
258+ Sold
Brand Warranty
5 Years Onsite Warranty
100% Genuine product with doorstep claim support
₹47,499₹99,990
52% OFF
In Stock
Qty
1
⚡ Express Delivery:Get it Today in 1-2 Hours
Need expert advice?
Talk directly to Vikas
Mon - Sat (9:30 AM - 5:30 PM)
Key Features
Maintenance RequirementNo Water Filling Required
Output WaveformPure Sine Wave
Series | Model NameI-LITHIUM 3000
Inverter Capacity2000VA - 1680Watt
Battery Capacity100Ah-25.6Volt
Deliver to Noida
Manufacture Info
| Country Of Manufacture | Bharat (India) |
|---|---|
| Manufacturer By | Microtek International Pvt. Ltd. |
Back Up Time (Approx)
| Backup On 400 Watt Load Capacity | 6-7 Hours (Approx) |
|---|
Dimensions
| Length | 49.65cm |
|---|---|
| Height | 56.65cm |
| Width | 32.2cm |
| Weight | 47kg |
Warranty Terms
| Warranty | 5 Years Onsite Warranty |
|---|---|
| Not Covered In Warranty | Any Damage condition |
| Lithium Ion Battery Warranty | 5 Year Comprehensive Onsite Warranty |
| Service Type | Onsite By Product Manufacturer or Brand |
Package Includes
| In The Box (Package Contents) | Lithium Inverter, User Manual, Warranty Card, |
|---|
Core Technical Specifications
| Battery Type(Technology) | LiFePO4 (Lithium Iron Phosphate) Ion |
|---|---|
| Design & Mounting | Space-saving, sleek wall-mounted cabinet structure |
| Suitable Appliances | Lights, Fans, TV, Wi-Fi Router, Computer, Small Appliances |
| Inverter Output Voltage | 220V ±5% (AC) |
| Recharge Time (Approx) | Within 4 to 5 Hours |
| Energy Capacity | 2560 Wh - 25.6Volt |
| Design Life (Approx) | Up to 12 years |
| Input Frequency | 50 Hz ±2.5 Hz |
| Cooling System | Fan cooled |
| Maintenance Requirement | No Water Filling Required |
| Inverter Capacity | 2000VA - 1680Watt |
| Battery Capacity | 100Ah-25.6Volt |
| Series | Model Name | I-LITHIUM 3000 |
| Display Type | Dual display (LCD and LED) |
| Input Voltage Range | 90V – 290V |
| Smart Monitoring | Built-in WiFi Connectivity for Real-time Mobile App Tracking of Battery Status, Load Level, And Alerts |
| Safety & Protection | Integrated Battery Management System (BMS) with safeguards against overload, short-circuit, and overcharging |
| Output Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz ±0.5 Hz |
FAQ
Questions, answered

