100% Genuine
Microtek
Microtek I-Lithium 1500 SW 1100VA Inverter with Inbuilt Lithium Battery
4.6
312+ Sold
Brand Warranty
5 Years Onsite Warranty
100% Genuine product with doorstep claim support
₹27,499₹64,900
58% OFF
In Stock
Qty
1
⚡ Express Delivery:Get it Today in 1-2 Hours
Need expert advice?
Talk directly to Vikas
Mon - Sat (9:30 AM - 5:30 PM)
Key Features
Output WaveformPure Sine Wave
Inverter Capacity1100VA-925W
Battery Capacity100 Ah-12.8Volt
Series | Model NameI-LITHIUM 1500
Deliver to Noida
Manufacture Info
| Country Of Manufacture | Bharat (India) |
|---|---|
| Manufacturer By | Microtek International Pvt. Ltd. |
Back Up Time (Approx)
| 4 Fan + 4 Led Lights + 1 LED TV + Wifi Router | 3:00 to 3:30 Hours |
|---|---|
| 6 Fan + 6 Led Light + 1 LED TV + Wifi Router | 1:30 to 2:00 Hours |
| 2 Fan + 4 Led Light + 1 Led TV + Wifi Router | 4:45 to 5:15 Hours |
Dimensions
| Length | 35.5 cm |
|---|---|
| Height | 38.7 cm |
| Width | 19.1 cm |
| Weight | 23kg |
Warranty Terms
| Warranty | 5 Years Onsite Warranty |
|---|---|
| Not Covered In Warranty | Any Damage condition |
| Lithium Ion Battery Warranty | 5 Year Comprehensive Onsite Warranty |
| Service Type | Onsite By Product Manufacturer or Brand |
Package Includes
| In The Box (Package Contents) | Lithium Inverter, User Manual, Warranty Card, |
|---|
Core Technical Specifications
| Battery Type(Technology) | LiFePO4 (Lithium Iron Phosphate) Ion |
|---|---|
| Design & Mounting | Space-saving, sleek wall-mounted cabinet structure |
| Suitable Appliances | Lights, Fans, TV, Wi-Fi Router, Computer, Small Appliances |
| Inverter Output Voltage | 220V ±5% (AC) |
| Recharge Time (Approx) | Within 4 to 5 Hours |
| Design Life (Approx) | Up to 12 years |
| Cooling System | Fan cooled |
| Input Frequency | 50 Hz ±2.5 Hz |
| Maintenance Requirement | No Water Filling Required |
| Inverter Capacity | 1100VA-925W |
| Battery Capacity | 100 Ah-12.8Volt |
| Series | Model Name | I-LITHIUM 1500 |
| Display Type | Dual display (LCD and LED) |
| Input Voltage Range | 90V – 290V |
| Smart Monitoring | Built-in WiFi Connectivity for Real-time Mobile App Tracking of Battery Status, Load Level, And Alerts |
| Safety & Protection | Integrated Battery Management System (BMS) with safeguards against overload, short-circuit, and overcharging |
| Output Waveform | Pure Sine Wave |
| Inbuilt Battery Specs | 12.8V, 100Ah LiFePO4 (Lithium Iron Phosphate), Total energy capacity of 1280Wh |
| Output Frequency | 50 Hz ±0.5 Hz |
FAQ
Questions, answered

